<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Practice Tips.com</title>
	<atom:link href="http://www.baseballpracticetips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballpracticetips.com</link>
	<description>Baseball practice plans, drills, tips, and equipment reviews.</description>
	<lastBuildDate>Sat, 05 May 2012 22:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mariano Rivera&#8217;s Cutter Analyzed</title>
		<link>http://www.baseballpracticetips.com/2012/05/05/cutter-rivera/</link>
		<comments>http://www.baseballpracticetips.com/2012/05/05/cutter-rivera/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:26:25 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Types of Pitches]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[Mariano Rivera]]></category>

		<guid isPermaLink="false">http://www.baseballpracticetips.com/?p=161</guid>
		<description><![CDATA[Taking a close look at why Mariano Rivera is such a great closer and why his cutter is such a devastating pitch.]]></description>
		<wfw:commentRss>http://www.baseballpracticetips.com/2012/05/05/cutter-rivera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Throwing a Curve Ball</title>
		<link>http://www.baseballpracticetips.com/2012/04/15/curve-ball-tip/</link>
		<comments>http://www.baseballpracticetips.com/2012/04/15/curve-ball-tip/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:36:25 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Types of Pitches]]></category>
		<category><![CDATA[curve ball]]></category>
		<category><![CDATA[pitching]]></category>

		<guid isPermaLink="false">http://www.baseballpracticetips.com/?p=157</guid>
		<description><![CDATA[I am not a doctor so I won&#8217;t attempt to answer the age-old question of what is the right age for a pitcher to begin throwing a curve ball.  No doubt, a curve ball can be a devastating pitch at young ages if it can be controlled.  I&#8217;ll leave that up to an individual&#8217;s decision [...]]]></description>
		<wfw:commentRss>http://www.baseballpracticetips.com/2012/04/15/curve-ball-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Infield Signals</title>
		<link>http://www.baseballpracticetips.com/2012/04/14/middle-infield-signals/</link>
		<comments>http://www.baseballpracticetips.com/2012/04/14/middle-infield-signals/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:50:24 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Middle Infield Drills]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[middle infield]]></category>
		<category><![CDATA[second base]]></category>
		<category><![CDATA[shortstop]]></category>
		<category><![CDATA[signals]]></category>

		<guid isPermaLink="false">http://www.baseballpracticetips.com/?p=154</guid>
		<description><![CDATA[Cal Ripken discusses middle infielders&#8217; signals for coverage at second base.  My teams do it a little differently in that we have the second baseman call the signals when a right handed hitter is up and the shortstop calls it when a left handed hitter is up.  We do it this way, because it is [...]]]></description>
		<wfw:commentRss>http://www.baseballpracticetips.com/2012/04/14/middle-infield-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Player are You?</title>
		<link>http://www.baseballpracticetips.com/2012/03/18/hustle-baseball/</link>
		<comments>http://www.baseballpracticetips.com/2012/03/18/hustle-baseball/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:47:36 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Coach's Guide]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[hustle]]></category>
		<category><![CDATA[Mark Texeira]]></category>

		<guid isPermaLink="false">http://www.baseballpracticetips.com/?p=147</guid>
		<description><![CDATA[Yankees vs. Mets &#8212; June 2009. Subway Series. Watch as Mark Texeira runs full out on a routine popup and scores the winning run from first base. Your browser does not support iframes.]]></description>
		<wfw:commentRss>http://www.baseballpracticetips.com/2012/03/18/hustle-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Suicide Squeeze</title>
		<link>http://www.baseballpracticetips.com/2012/03/16/suicide-squeeze/</link>
		<comments>http://www.baseballpracticetips.com/2012/03/16/suicide-squeeze/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:30:42 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Bunting]]></category>
		<category><![CDATA[Hitting]]></category>
		<category><![CDATA[bunting]]></category>
		<category><![CDATA[squeeze]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://www.baseballpracticetips.com/?p=144</guid>
		<description><![CDATA[Some aspects of the suicide squeeze make it a little different than bunting to move a runner up. In this video, Billy Ripken talks about squaring around a little later.  Ripken also talks about the importance of putting every ball in play, regardless of where it is pitched. In youth baseball, pitchers tend to wind [...]]]></description>
		<wfw:commentRss>http://www.baseballpracticetips.com/2012/03/16/suicide-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilt&#8217;s Baseball Facility</title>
		<link>http://www.baseballpracticetips.com/2012/03/03/baseball-facility-vanderbilt/</link>
		<comments>http://www.baseballpracticetips.com/2012/03/03/baseball-facility-vanderbilt/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:22:06 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Indoor Practice]]></category>
		<category><![CDATA[baseball facility]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://www.baseballpracticetips.com/?p=142</guid>
		<description><![CDATA[When you take a look at these facilities, it&#8217;s not difficult to understand why Vanderbilt has the top recruiting class in college baseball for 2012, according to Baseball America.]]></description>
		<wfw:commentRss>http://www.baseballpracticetips.com/2012/03/03/baseball-facility-vanderbilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on How to Play Baseball</title>
		<link>http://www.baseballpracticetips.com/2011/12/17/tips-on-how-to-play-baseball/</link>
		<comments>http://www.baseballpracticetips.com/2011/12/17/tips-on-how-to-play-baseball/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:11:21 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Coach's Guide]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[goofy]]></category>
		<category><![CDATA[how to play baseball]]></category>

		<guid isPermaLink="false">http://www.baseballpracticetips.com/?p=137</guid>
		<description><![CDATA[If you are the mother or father of a young girl or boy beginning his baseball career and you need to learn the basics of the game, then watch this video and you&#8217;ll be able to coach the next Albert Pujols or Jason Verlander.]]></description>
		<wfw:commentRss>http://www.baseballpracticetips.com/2011/12/17/tips-on-how-to-play-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Baseball Hitting Trends</title>
		<link>http://www.baseballpracticetips.com/2011/11/17/college-baseball-batting-average-year/</link>
		<comments>http://www.baseballpracticetips.com/2011/11/17/college-baseball-batting-average-year/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:13:19 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Hitting]]></category>
		<category><![CDATA[batting average]]></category>
		<category><![CDATA[college baseball]]></category>

		<guid isPermaLink="false">http://www.baseballpracticetips.com/?p=133</guid>
		<description><![CDATA[College baseball hitting trends showed a dramatic drop in home runs and batting average in 2011 after the implementation of the BBCOR standard for bats.  The chart below shows the drop in batting average in the 2011 season.  Note that the NCAA began allowing aluminum bats prior to the 1974 season.  Weight limits curtailed batting [...]]]></description>
		<wfw:commentRss>http://www.baseballpracticetips.com/2011/11/17/college-baseball-batting-average-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changeup Drills for Pitchers</title>
		<link>http://www.baseballpracticetips.com/2011/11/16/changeup-drills/</link>
		<comments>http://www.baseballpracticetips.com/2011/11/16/changeup-drills/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:40:08 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Types of Pitches]]></category>
		<category><![CDATA[changeup]]></category>
		<category><![CDATA[pitchfork change]]></category>

		<guid isPermaLink="false">http://www.baseballpracticetips.com/?p=118</guid>
		<description><![CDATA[After a young pitcher learns the 4-seam and 2-seam fastballs, the next pitch that he should learn is the change-up.  Unfortunately, many young pitchers at the Little League level learn the curve ball next.  That&#8217;s because even a little curve ball at the Little League level makes for an over-powering pitcher. Many doctors who are [...]]]></description>
		<wfw:commentRss>http://www.baseballpracticetips.com/2011/11/16/changeup-drills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a MLB Pitcher Get a Win Pitching Less than 5 Innings?</title>
		<link>http://www.baseballpracticetips.com/2011/11/06/win-rule-5-innings/</link>
		<comments>http://www.baseballpracticetips.com/2011/11/06/win-rule-5-innings/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:52:49 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Rules]]></category>
		<category><![CDATA[5 innings]]></category>
		<category><![CDATA[pitching win rule]]></category>

		<guid isPermaLink="false">http://www.baseballpracticetips.com/?p=113</guid>
		<description><![CDATA[At an early age, we learned that pitchers need to finish 5 innings to qualify for a win.  We&#8217;ve watched games where the starting pitcher is struggling to hold a big lead through 4 2/3 and the manager keeps him out there just a little longer to get that last out and qualify for the [...]]]></description>
		<wfw:commentRss>http://www.baseballpracticetips.com/2011/11/06/win-rule-5-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

